B.ED (ARTS) -SSS
Admission List 2008/2009
FACULTY OF EDUCATION
B.ED (ARTS)
SSS CANDIDATES
|
NO.
|
NAME
|
SUBJECTS
|
| 1 | ABDUL-RAHMAN OMAR AMSAH | EDU/ GH. LANG (TWI) /R.S |
| 2 | ABOAGYE CHARITY (MS) | EDU/ENG.LANG/HISTORY |
| 3 | ACHEAPONG FREDA SABEA (MS) | EDU/ENG.LANG/R.S |
| 4 | ADANUTY ESINAM MAWUSE (MS) | EDU/ GH. LANG (TWI)/FRENCH |
| 5 | ADORVLO FRANCISCA (MS) | EDU/ GH. LANG (EWE)/ENG.LANG |
| 6 | ADUFO ELIJAH ADUAKO | EDU/FRENCH/ GH. LANG (TWI) |
| 7 | AGYEN SERWAA IRENE (MS) | EDU/ GH. LANG (TWI)/ENG.LANG |
| 8 | AKORNOR HANNAH MAMLE (MS) | EDU/R.S/ENG.LANG. |
| 9 | AMIHERE PRISCILLA (MS) | EDU/FRENCH/HIS |
| 10 | AMOA-KARIKARI JAMILLA (MS) | EDU/ GH. LANG (TWI)/HISTORY |
| 11 | AMON-KWAFO NANA | EDU/ENG.LANG./R.S |
| 12 | ANANG ROSEMARY NAA ADOKAI (MS) | EDU/HISTORY/R.S |
| 13 | ANDUAKO HENRY | EDU/HISTORY/ GH. LANG (FANTE) |
| 14 | ANGLATEY WISDOM | EDU/ENG.LANG. /R.S |
| 15 | ANKOMAH CHRISTOPHER | EDU/GH. LANG (TWI)/ENG.LANG |
| 16 | ANKORA CHARLES | EDU/ENG.LANG./HIS |
| 17 | ANSAH-ASSEFFUAH DOMINIC | EDU/HIS/ GH. LANG (FANTE) |
| 18 | ANTWI ISAAC NYARKO | EDU/ENG.LANG/HIS |
| 19 | APIKIYA FORSTER ADOLIPORE | EDU/R.S./ENG.LANG |
| 20 | APPIAH IDDRIS | EDU/ GH. LANG (TWI)/ENG. LANG |
| 21 | ASANTEWAA RITA (MS) | EDU/HISTORY/R.S |
| 22 | ASOMANING JERRY KWEKU | EDU/ HISTORY/R.S |
| 23 | ATTAFUA JULIANA NKETIAA (MS) | EDU/ GH. LANG (TWI)/HIS |
| 24 | AYARIGA JOHN YINDEMA | EDU/ENG. LANG./HIS |
| 25 | AYENSU DOMINIC | EDU/ GH. LANG (TWI)/R.S |
| 26 | BAIDEN ESTELLA (MS) | EDU/ ENG.LANG/R.S. |
| 27 | BISSAH GEORGE | EDU/ENG.LANG. GH. LANG (TWI) |
| 28 | BLANKSON DINAH RECHEAL (MS) | EDU/FRE/ENG.LANG. |
| 29 | BOAKYE YASMIN (MS) | EDU/ENG.LANG./GH. LANG (TWI) |
| 30 | BONDZIE HENRY SELBY | EDU/R.S/HISTORY |
| 31 | BROBE-MENSAH VICTORIA SMITH (MS) | EDU/ GH. LANG (TWI)/ENG.LANG |
| 32 | DANQUAH RAPHAEL ADOBOE | EDU/R.S/HIS |
| 33 | DANSO KWAME ABEAM | EDU/ENG.LANG/R.S |
| 34 | DARKO RAPHAEL | EDU/HIS/R.S |
| 35 | DENYO FRANCIS NANIVI(MR) | EDU/FRENCH/ENG.LANG |
| 36 | DJANIE RUTH (MS) | EDU/ENG.LANG/ GH. LANG (FANTE) |
| 37 | DONKOH DEBORA GYAAWA (MS) | EDU/ GH. LANG (TWI)/ENG.LANG |
| 38 | DUMENYA MICHAEL | EDU/ENG.LANG/FRENCH |
| 39 | DZIVOR ERIC DOTSE | EDU/ GH. LANG (FANTE)/R.S |
| 40 | DZUKEY CYNTHIA (MS) | EDU/ENG.LANG/HIS |
| 41 | EDOH CHARLES DZIDZORNU | EDU/ENG.LANG/ FRENCH |
| 42 | FRIMPONG GYEDU | EDU/ GH. LANG (TWI)/R.S |
| 43 | FYNN-MENSAH DOREEN WANITA (MS) | EDU/ENG.LANG/C.R.S |
| 44 | GYAGRI COFFIE BARNABAS | EDU/ENG.LANG./ GH. LANG (FANTE) |
| 45 | GYAMFI EMMANUEL KWAKU | EDU/ GH. LANG(TWI) /R.S |
| 46 | GYAMFI MARTHA (MS) | EDU/ENG.LANG./FRENCH |
| 47 | ISSIFU SURAYA NAPAR | EDU/ ENG.LANG/FRENCH |
| 48 | KORANTENG JAMES JUNIOR | EDU/R.S/HISTORY |
| 49 | KWAO DEBORAH KORKOR (MS) | EDU/FRENCH/ENG.LANG |
| 50 | LARTEY RUSSEL | EDU/ GH. LANG (TWI)/R.S |
| 51 | LOMOTEY GEORGE TETTEH | EDU/FRENCH/ENG.LANG. |
| 52 | MAYA VINCENT | EDU/ GH. LANG (TWI)/ ENG.LANG |
| 53 | MENSAH AMA PATIENCE (MS) | EDU/ GH. LANG (FANTE)/R.S |
| 54 | MENSAH ROSE (MS) | EDU/ ENG.LANG./ GH. LANG (FANTE) |
| 55 | MOHAMMED ABDUL-BASIT | EDU/ENG.LANG/R.S. |
| 56 | ODURO FRANK | EDU/ ENG.LANG./FRENCH |
| 57 | OFORI AKOSUA ODURAA (MS) | EDU/R.S/ENG.LANG. |
| 58 | OFORI –AMOAFO MARIAN (MS) | EDU/FRENCH/R.S |
| 59 | OKRAH BOAKYE YIADOM | EDU/R.S./ GH. LANG (TWI) |
| 60 | OSEI KWADWO | EDU/ GH. LANG (TWI)/MUSIC |
| 61 | OSEI WUSU LINDA (MS) | EDU/ GH. LANG (TWI)/ ENG.LANG. |
| 62 | OWIREDU ROSEMARY (MS) | EDU/ GH. LANG (FANTE)/R.S |
| 63 | OWUSU CHRISTIANA (MS) | EDU/R.S/ENG.LANG |
| 64 | OWUSU COLLINS ASANTE | EDU/ GH. LANG (TWI)/R.S |
| 65 | OWUSU ERIC TIPONG | EDU/ENG.LANG/HIS |
| 66 | OWUSU SHADRACK | EDU/GH. LANG (TWI) HISTORY |
| 67 | QUAICOE PASCHAL | EDU/ GH. LANG (FANTE)/R.S |
| 68 | QUANSAH ACQUAH OBED | EDU/ENG.LANG. /R.S |
| 69 | QUAYSON FREDERICK | EDU/ GH. LANG (FANTE)/R.S |
| 70 | SALIA CHARLES DANTES | EDU/R.S/ENG.LANG. |
| 71 | TAMAKLOE CEPHAS KWABLA | EDU/FRENCH/ENG.LANG |
| 72 | TSIBU MAXWELL KOJO(MR) | EDU/ GH. LANG (TWI) /R.S |
| 73 | WILSON ESTHER ROSEMARY (MS) | EDU/HISTORY/R.S |
| 74 | WILSON GLORIA (MS) | EDU/ENG.LANG./HIS |
| 75 | YEBOAH PRINCE | EDU/ GH. LANG (TWI)/ RS. |
| 76 | ZISSE MARK KOFI | EDU/FRENCH/ GH. LANG (EWE) |
