SN Index Number Arithmetic Grammar Logical Reasoning Criminology & Police Psychology General Knowledge Management Total
3001 GPS/ACC/COD/20/1207 1 7 3 4 2 3 20
3002 GPS/ACC/COD/20/1314 3 4 1 4 2 6 20
3003 GPS/ACC/COD/20/1609 0 5 0 9 4 2 20
3004 GPS/ACC/COD/20/1927 5 1 1 6 3 4 20
3005 GPS/ACC/COD/20/1978 3 5 3 3 2 4 20
3006 GPS/KSI/WSL/20/0138 1 3 2 4 3 6 19
3007 GPS/KSI/WSL/20/0171 2 5 1 5 6 0 19
3008 GPS/KSI/WSL/20/0185 1 4 1 6 3 4 19
3009 GPS/KSI/WSL/20/0213 1 6 0 5 5 2 19
3010 GPS/KSI/WSL/20/0281 6 5 3 2 3 0 19
3011 GPS/KSI/WSL/20/0295 3 3 1 5 4 3 19
3012 GPS/KSI/WSL/20/0329 7 1 2 2 4 3 19
3013 GPS/KSI/STL/20/0325 1 5 4 3 4 2 19
3014 GPS/KSI/STL/20/0398 5 1 4 4 3 2 19
3015 GPS/ACC/COD/20/0101 5 1 1 5 3 4 19
3016 GPS/ACC/COD/20/0608 5 4 0 4 3 3 19
3017 GPS/ACC/COD/20/0803 3 6 0 3 5 2 19
3018 GPS/ACC/COD/20/0924 4 2 2 5 2 4 19
3019 GPS/ACC/COD/20/1258 6 9 2 2 0 0 19
3020 GPS/ONL/20/041 1 4 3 5 1 5 19
3021 GPS/TML/TCE/20/0015 0 7 3 2 5 1 18
3022 GPS/KSI/WSL/20/0082 4 2 1 5 3 3 18
3023 GPS/KSI/WSL/20/0160 1 4 1 7 2 3 18
3024 GPS/KSI/WSL/20/0289 4 2 2 3 3 4 18
3025 GPS/CAC/COD/20/0120 0 5 1 4 5 3 18
3026 GPS/CAC/COD/20/0255 4 3 2 4 2 3 18
3027 GPS/ACC/COD/20/0531 5 9 2 2 0 0 18
3028 GPS/ACC/COD/20/0575 1 6 3 3 2 3 18
3029 GPS/ACC/COD/20/0778 0 4 1 7 3 3 18
3030 GPS/ACC/COD/20/0877 4 1 1 5 4 3 18
3031 GPS/ACC/COD/20/0927 3 0 1 2 4 8 18
3032 GPS/ACC/COD/20/0942 0 6 1 4 5 2 18
3033 GPS/ACC/COD/20/1174 2 3 4 5 3 1 18
3034 GPS/ACC/COD/20/1198 4 6 0 4 2 2 18
3035 GPS/ACC/COD/20/1871 2 5 0 2 5 4 18
3036 GPS/ONL/20/015 2 7 2 4 1 2 18
3037 GPS/TML/TCE/20/0126 1 7 5 2 0 2 17
3038 GPS/KSI/WSL/20/0080 2 4 1 2 2 6 17
3039 GPS/KSI/WSL/20/0227 4 2 0 4 3 4 17
3040 GPS/KSI/WSL/20/0256 5 4 2 1 3 2 17
3041 GPS/KSI/WSL/20/0419 6 9 2 0 0 0 17
3042 GPS/KSI/STL/20/0350 1 3 2 2 3 6 17
3043 GPS/CAC/COD/20/0081 2 7 2 2 4 0 17
3044 GPS/CAC/COD/20/0257 2 9 2 0 4 0 17
3045 GPS/CAC/COD/20/0542 0 8 2 4 0 3 17
3046 GPS/ACC/COD/20/0221 3 0 2 4 6 2 17
3047 GPS/ACC/COD/20/0266 3 7 1 2 4 0 17
3048 GPS/ACC/COD/20/0568 5 2 1 4 3 2 17
3049 GPS/ACC/COD/20/1148 2 2 3 2 4 4 17
3050 GPS/ACC/COD/20/1274 0 4 4 2 2 5 17
3051 GPS/ACC/COD/20/1928 1 6 4 5 1 0 17
3052 GPS/ONL/20/042 3 1 2 3 3 5 17
3053 GPS/ACC/PAC/20/0006 6 5 1 2 3 0 17
3054 GPS/TML/TCE/20/0006 3 0 1 5 2 5 16
3055 GPS/KSI/WSL/20/0362 7 2 0 5 1 1 16
3056 GPS/ACC/PAC/20/0024 0 5 4 3 3 1 16
3057 GPS/ACC/COD/20/0836 4 5 3 4 0 0 16
3058 GPS/ACC/COD/20/0845 4 7 3 2 0 0 16
3059 GPS/ACC/COD/20/0917 1 11 1 3 0 0 16
3060 GPS/ACC/COD/20/1182 3 3 2 3 3 2 16
3061 GPS/ACC/COD/20/1194 5 5 2 1 3 0 16
3062 GPS/ACC/COD/20/1205 1 4 3 5 0 3 16
3063 GPS/ACC/COD/20/1904 4 3 2 2 4 1 16
3064 GPS/ACC/COD/20/1936 1 2 0 7 2 4 16
3065 GPS/ACC/COD/20/1992 6 5 1 1 1 2 16
3066 GPS/KSI/STL/20/0002 0 2 0 5 3 5 15
3067 GPS/CAC/COD/20/0332 4 1 0 2 3 5 15
3068 GPS/CAC/COD/20/0510 3 2 1 5 3 1 15
3069 GPS/CAC/COD/20/0645 0 3 1 4 3 4 15
3070 GPS/ACC/COD/20/1218 3 5 3 4 0 0 15
3071 GPS/ACC/COD/20/1791 4 3 0 3 3 2 15
3072 GPS/KSI/WSL/20/0064 0 8 2 3 1 0 14
3073 GPS/CAC/COD/20/0007 0 7 1 5 1 0 14
3074 GPS/CAC/COD/20/0156 0 5 0 4 4 1 14
3075 GPS/ACC/COD/20/1922 0 5 3 3 1 2 14
3076 GPS/ACC/COD/20/0890 3 5 2 2 1 0 13
3077 GPS/ACC/COD/20/1176 6 4 3 0 0 0 13
3078 GPS/ACC/COD/20/1747 2 3 1 5 0 2 13
3079 GPS/CAC/COD/20/0129 1 5 3 2 0 1 12
3080 GPS/CAC/COD/20/0264 0 1 2 5 0 4 12
3081 GPS/CAC/COD/20/0614 5 1 2 3 0 1 12
3082 GPS/ACC/COD/20/0543 2 0 0 4 0 6 12
3083 GPS/ACC/COD/20/0895 3 6 1 2 0 0 12
3084 GPS/ACC/COD/20/1154 7 3 2 0 0 0 12
3085 GPS/ACC/COD/20/1924 3 5 0 1 3 0 12
3086 GPS/KSI/WSL/20/0265 0 3 0 2 3 3 11
3087 GPS/KSI/STL/20/0278 1 2 2 1 2 3 11
3088 GPS/KSI/STL/20/0402 2 2 0 4 2 1 11
3089 GPS/KSI/STL/20/0005 0 1 0 3 0 4 8
3090 GPS/ACC/COD/20/1898 3 3 2 0 0 0 8

Pages