UCC Research Spending - 2023
| MONTHLY | $ Amount | 
| JANUARY | 43,491.29 | 
| FEBRUAR | 160,941.37 | 
| MARCH | 131,483.08 | 
| APRIL | - 140,972.47 | 
| MAY | 152,855.20 | 
| JUNE | 63,949.61 | 
| JULY | 109,979.44 | 
| AUGUST | 189,752.17 | 
| SEPTEMBER | 98,693.52 | 
| OCTOBER | 105,460.36 | 
| NOVEMBER | 186,534.97 | 
| DECEMBER | 332,715.25 | 
| Total | 1,716,828.73 | 
| 
 | 
 | 
| 
 | 
 | 
| Research Funding | 142,666 | 
| Total | 142,666 | 
Students Community Service Participation (2023)
| LEVEL | MALES | FEMALES | TOTAL | Combined Class | M | F | 
| 200 | 49 | 38 | 87 | 
 | 
 | 
 | 
| 300 | 52 | 34 | 86 | 142 | 84 | 58 | 
| 400 | 37 | 33 | 70 | 123 | 65 | 58 | 
| 500 | 39 | 29 | 68 | 127 | 70 | 57 | 
| GEM 300 | 32 | 24 | 56 | 
 | ||
| GRAND TOTAL: 535 | ||||||
| FINANCIAL DATA FOR THE YEAR 2023 | |
| Income/Expenditure |  Year 2023 | 
| General Expenditure | 70,683,724 | 
| Expenditure on Staff Salaries | 41,416,213 | 
| Student Scholarships and Grants | 1,061,371 | 
| Government Budget | 40,176,634 | 
| Tuition Fees | 25,624,045 | 
| Income From Continuing Education | 5,594,041 | 
| Administrative Expenses | 1,504,700 | 
| Donations For The Year 2023 | 118,247 | 
| Institutional Income | 68,908,296.92 | 
| 
 | 
 | 
| 
 | 
 | 
| KNOWLEDGE TRANSFER | |
| Income/Expenditure |  Year 2023 | 
| Teaching & Pedagogical inputs | 23,343,802 | 
| Staff Training and Professional Development Expenses | 382,642 | 
| Technology Transfer Funding | 3,839,051 | 
| Technology Transfer and Consultancies Income | 118,247 | 
