SN Index Number Arithmetic Grammar Logical Reasoning Criminology & Police Psychology General Knowledge Management Total
1301 GPS/ACC/COD/20/1654 5 6 4 13 4 15 47
1302 GPS/ACC/COD/20/1667 5 9 4 9 4 16 47
1303 GPS/ACC/COD/20/1689 4 9 5 13 4 12 47
1304 GPS/ACC/COD/20/1829 3 11 3 10 7 13 47
1305 GPS/ACC/COD/20/1847 3 10 3 11 7 13 47
1306 GPS/ACC/COD/20/1887 7 14 2 6 7 11 47
1307 GPS/ACC/COD/20/1894 4 13 6 9 7 8 47
1308 GPS/ACC/COD/20/1901 9 13 6 5 2 12 47
1309 GPS/ACC/COD/20/1974 6 12 3 10 8 8 47
1310 GPS/ONL/20/017 9 13 7 7 3 8 47
1311 GPS/ONL/20/021 7 10 7 11 3 9 47
1312 GPS/ONL/20/049 6 11 2 11 5 12 47
1313 GPS/ACC/PAC/20/0056 2 11 5 11 7 10 46
1314 GPS/KSI/WSL/20/0027 8 7 3 11 6 11 46
1315 GPS/KSI/WSL/20/0045 8 9 3 11 6 9 46
1316 GPS/KSI/WSL/20/0049 5 10 4 11 7 9 46
1317 GPS/KSI/WSL/20/0050 9 11 1 11 5 9 46
1318 GPS/KSI/WSL/20/0057 4 14 2 9 8 9 46
1319 GPS/KSI/WSL/20/0095 6 10 3 10 7 10 46
1320 GPS/KSI/WSL/20/0103 8 8 3 8 5 14 46
1321 GPS/KSI/WSL/20/0106 8 8 5 6 5 14 46
1322 GPS/KSI/WSL/20/0151 7 12 2 8 6 11 46
1323 GPS/KSI/WSL/20/0212 3 8 5 13 6 11 46
1324 GPS/KSI/WSL/20/0249 5 11 1 8 8 13 46
1325 GPS/KSI/WSL/20/0269 4 13 2 12 8 7 46
1326 GPS/KSI/WSL/20/0277 4 7 6 6 7 16 46
1327 GPS/KSI/WSL/20/0339 3 13 5 9 3 13 46
1328 GPS/KSI/WSL/20/0371 5 12 4 11 5 9 46
1329 GPS/KSI/WSL/20/0381 8 11 3 9 4 11 46
1330 GPS/KSI/WSL/20/0396 5 9 3 10 6 13 46
1331 GPS/KSI/WSL/20/0399 3 13 0 12 6 12 46
1332 GPS/KSI/STL/20/0085 5 11 2 8 6 14 46
1333 GPS/KSI/STL/20/0100 4 11 3 8 7 13 46
1334 GPS/KSI/STL/20/0120 2 15 3 11 5 10 46
1335 GPS/KSI/STL/20/0169 5 12 5 6 5 13 46
1336 GPS/KSI/STL/20/0364 6 10 4 10 2 14 46
1337 GPS/KSI/STL/20/0414 4 8 1 16 8 9 46
1338 GPS/KSI/STL/20/0415 7 10 4 9 6 10 46
1339 GPS/KSI/STL/20/0419 3 11 6 10 6 10 46
1340 GPS/CAC/COD/20/0012 4 8 4 10 5 15 46
1341 GPS/CAC/COD/20/0209 3 12 0 10 6 15 46
1342 GPS/CAC/COD/20/0211 1 13 5 11 7 9 46
1343 GPS/CAC/COD/20/0223 3 13 3 8 6 13 46
1344 GPS/CAC/COD/20/0252 7 11 2 12 6 8 46
1345 GPS/CAC/COD/20/0340 6 10 5 8 7 10 46
1346 GPS/CAC/COD/20/0353 10 11 3 3 5 14 46
1347 GPS/CAC/COD/20/0397 8 10 4 8 7 9 46
1348 GPS/CAC/COD/20/0474 3 12 4 12 5 10 46
1349 GPS/CAC/COD/20/0533 0 12 4 9 7 14 46
1350 GPS/CAC/COD/20/0595 4 9 4 7 7 15 46
1351 GPS/ACC/PAC/20/0003 4 7 4 13 6 12 46
1352 GPS/ACC/COD/20/0007 7 8 5 8 8 10 46
1353 GPS/ACC/COD/20/0064 1 15 5 10 6 9 46
1354 GPS/ACC/COD/20/0098 9 7 3 10 7 10 46
1355 GPS/ACC/COD/20/0128 1 9 7 9 5 15 46
1356 GPS/ACC/COD/20/0160 6 11 1 8 8 12 46
1357 GPS/ACC/COD/20/0179 7 12 3 7 9 8 46
1358 GPS/ACC/COD/20/0195 6 12 3 8 8 9 46
1359 GPS/ACC/COD/20/0328 5 7 3 10 8 13 46
1360 GPS/ACC/COD/20/0389 6 11 2 8 8 11 46
1361 GPS/ACC/COD/20/0447 3 10 2 11 6 14 46
1362 GPS/ACC/COD/20/0557 8 12 5 7 6 8 46
1363 GPS/ACC/COD/20/0599 7 10 4 12 7 6 46
1364 GPS/ACC/COD/20/0605 4 8 5 8 6 15 46
1365 GPS/ACC/COD/20/0652 7 10 1 12 7 9 46
1366 GPS/ACC/COD/20/0712 2 12 1 12 7 12 46
1367 GPS/ACC/COD/20/0726 5 7 4 9 8 13 46
1368 GPS/ACC/COD/20/0757 4 11 6 10 6 9 46
1369 GPS/ACC/COD/20/0784 4 11 4 8 7 12 46
1370 GPS/ACC/COD/20/0809 0 13 4 10 6 13 46
1371 GPS/ACC/COD/20/0913 6 10 5 8 8 9 46
1372 GPS/ACC/COD/20/0957 4 9 1 9 10 13 46
1373 GPS/ACC/COD/20/0974 5 10 4 8 7 12 46
1374 GPS/ACC/COD/20/1069 5 8 5 8 5 15 46
1375 GPS/ACC/COD/20/1165 11 9 2 5 8 11 46
1376 GPS/ACC/COD/20/1284 7 8 5 11 7 8 46
1377 GPS/ACC/COD/20/1361 5 13 2 9 6 11 46
1378 GPS/ACC/COD/20/1366 6 12 1 8 7 12 46
1379 GPS/ACC/COD/20/1405 6 8 4 9 8 11 46
1380 GPS/ACC/COD/20/1410 7 8 5 7 5 14 46
1381 GPS/ACC/COD/20/1444 6 8 3 12 9 8 46
1382 GPS/ACC/COD/20/1446 8 9 4 8 6 11 46
1383 GPS/ACC/COD/20/1449 4 11 0 9 5 17 46
1384 GPS/ACC/COD/20/1504 7 9 3 9 6 12 46
1385 GPS/ACC/COD/20/1530 7 10 3 9 6 11 46
1386 GPS/ACC/COD/20/1581 4 8 5 11 6 12 46
1387 GPS/ACC/COD/20/1586 5 11 2 9 6 13 46
1388 GPS/ACC/COD/20/1711 3 15 3 8 6 11 46
1389 GPS/ACC/COD/20/1736 3 9 5 9 7 13 46
1390 GPS/ACC/COD/20/1839 5 13 2 10 6 10 46
1391 GPS/ACC/COD/20/1950 2 11 5 9 7 12 46
1392 GPS/ACC/PAC/20/0045 1 11 5 10 8 11 46
1393 GPS/TML/TCE/20/0007 6 9 5 9 7 9 45
1394 GPS/TML/TCE/20/0036 7 12 5 6 5 10 45
1395 GPS/TML/TCE/20/0043 7 5 3 13 3 14 45
1396 GPS/TML/TCE/20/0091 5 12 4 7 8 9 45
1397 GPS/KSI/WSL/20/0118 10 12 4 9 5 5 45
1398 GPS/KSI/WSL/20/0293 3 16 2 7 6 11 45
1399 GPS/KSI/WSL/20/0361 5 11 5 9 3 12 45
1400 GPS/KSI/STL/20/0020 6 10 4 11 5 9 45

Pages