SN Index Number Arithmetic Grammar Logical Reasoning Criminology & Police Psychology General Knowledge Management Total
1501 GPS/KSI/WSL/20/0047 5 11 0 10 7 11 44
1502 GPS/KSI/WSL/20/0062 4 9 4 10 5 12 44
1503 GPS/KSI/WSL/20/0063 8 10 4 8 6 8 44
1504 GPS/KSI/WSL/20/0245 6 11 3 10 6 8 44
1505 GPS/KSI/WSL/20/0246 4 14 3 12 6 5 44
1506 GPS/KSI/WSL/20/0305 3 9 3 12 5 12 44
1507 GPS/KSI/WSL/20/0374 6 9 2 8 8 11 44
1508 GPS/KSI/WSL/20/0377 4 7 1 11 6 15 44
1509 GPS/KSI/WSL/20/0389 3 9 5 11 5 11 44
1510 GPS/KSI/WSL/20/0417 8 9 4 9 5 9 44
1511 GPS/KSI/STL/20/0050 2 11 3 9 7 12 44
1512 GPS/KSI/STL/20/0079 6 9 2 7 7 13 44
1513 GPS/KSI/STL/20/0082 5 8 2 8 7 14 44
1514 GPS/KSI/STL/20/0167 5 9 3 10 6 11 44
1515 GPS/KSI/STL/20/0234 7 9 4 6 5 13 44
1516 GPS/KSI/STL/20/0297 6 9 1 9 7 12 44
1517 GPS/KSI/STL/20/0345 6 8 0 11 7 12 44
1518 GPS/KSI/STL/20/0417 7 6 2 11 6 12 44
1519 GPS/CAC/COD/20/0040 7 9 4 10 7 7 44
1520 GPS/CAC/COD/20/0058 6 11 4 8 6 9 44
1521 GPS/CAC/COD/20/0066 6 7 3 10 5 13 44
1522 GPS/CAC/COD/20/0139 6 7 2 10 8 11 44
1523 GPS/CAC/COD/20/0142 5 8 2 11 5 13 44
1524 GPS/CAC/COD/20/0166 9 10 5 8 6 6 44
1525 GPS/CAC/COD/20/0245 8 8 5 4 7 12 44
1526 GPS/CAC/COD/20/0325 5 8 3 11 8 9 44
1527 GPS/CAC/COD/20/0471 3 11 2 9 7 12 44
1528 GPS/CAC/COD/20/0506 5 13 6 11 5 4 44
1529 GPS/CAC/COD/20/0573 2 10 3 10 6 13 44
1530 GPS/CAC/COD/20/0649 6 9 4 7 7 11 44
1531 GPS/CAC/COD/20/0655 2 10 2 11 6 13 44
1532 GPS/ACC/PAC/20/0026 4 9 5 7 7 12 44
1533 GPS/ACC/PAC/20/0036 5 10 5 5 10 9 44
1534 GPS/ACC/PAC/20/0044 8 11 4 6 5 10 44
1535 GPS/ACC/PAC/20/0058 4 11 2 9 7 11 44
1536 GPS/ACC/COD/20/0012 6 9 3 7 7 12 44
1537 GPS/ACC/COD/20/0022 7 7 2 9 8 11 44
1538 GPS/ACC/COD/20/0025 3 11 2 9 7 12 44
1539 GPS/ACC/COD/20/0034 2 12 7 7 5 11 44
1540 GPS/ACC/COD/20/0076 1 11 3 14 5 10 44
1541 GPS/ACC/COD/20/0107 7 11 2 4 8 12 44
1542 GPS/ACC/COD/20/0121 6 9 1 9 7 12 44
1543 GPS/ACC/COD/20/0176 5 8 4 7 7 13 44
1544 GPS/ACC/COD/20/0188 5 10 3 7 6 13 44
1545 GPS/ACC/COD/20/0227 7 11 4 7 6 9 44
1546 GPS/ACC/COD/20/0276 2 11 2 11 6 12 44
1547 GPS/ACC/COD/20/0299 5 9 4 11 4 11 44
1548 GPS/ACC/COD/20/0307 4 9 6 8 6 11 44
1549 GPS/ACC/COD/20/0359 3 9 2 10 6 14 44
1550 GPS/ACC/COD/20/0369 5 10 1 11 6 11 44
1551 GPS/ACC/COD/20/0409 9 11 1 7 6 10 44
1552 GPS/ACC/COD/20/0469 5 9 2 10 7 11 44
1553 GPS/ACC/COD/20/0480 5 11 2 10 3 13 44
1554 GPS/ACC/COD/20/0553 5 8 4 8 7 12 44
1555 GPS/ACC/COD/20/0628 3 11 3 7 9 11 44
1556 GPS/ACC/COD/20/0706 7 8 5 6 8 10 44
1557 GPS/ACC/COD/20/0769 6 10 3 9 4 12 44
1558 GPS/ACC/COD/20/0773 7 9 3 10 5 10 44
1559 GPS/ACC/COD/20/0792 4 11 2 9 5 13 44
1560 GPS/ACC/COD/20/0931 6 11 1 8 7 11 44
1561 GPS/ACC/COD/20/0950 3 9 4 10 9 9 44
1562 GPS/ACC/COD/20/1010 7 11 3 9 6 8 44
1563 GPS/ACC/COD/20/1028 5 9 4 9 6 11 44
1564 GPS/ACC/COD/20/1041 6 9 5 8 8 8 44
1565 GPS/ACC/COD/20/1089 7 8 2 7 6 14 44
1566 GPS/ACC/COD/20/1091 2 12 3 11 7 9 44
1567 GPS/ACC/COD/20/1126 4 7 1 12 5 15 44
1568 GPS/ACC/COD/20/1139 5 8 5 8 5 13 44
1569 GPS/ACC/COD/20/1155 6 7 1 10 5 15 44
1570 GPS/ACC/COD/20/1172 4 11 0 11 7 11 44
1571 GPS/ACC/COD/20/1221 6 11 4 6 7 10 44
1572 GPS/ACC/COD/20/1304 6 10 4 8 4 12 44
1573 GPS/ACC/COD/20/1351 7 12 2 9 4 10 44
1574 GPS/ACC/COD/20/1413 6 12 4 5 5 12 44
1575 GPS/ACC/COD/20/1426 5 7 6 9 4 13 44
1576 GPS/ACC/COD/20/1440 5 6 5 10 6 12 44
1577 GPS/ACC/COD/20/1466 5 11 1 9 5 13 44
1578 GPS/ACC/COD/20/1472 4 8 4 10 4 14 44
1579 GPS/ACC/COD/20/1519 3 10 3 11 9 8 44
1580 GPS/ACC/COD/20/1575 5 6 6 9 6 12 44
1581 GPS/ACC/COD/20/1583 4 10 0 10 9 11 44
1582 GPS/ACC/COD/20/1587 4 12 3 6 6 13 44
1583 GPS/ACC/COD/20/1683 2 11 2 11 4 14 44
1584 GPS/ACC/COD/20/1772 2 9 5 5 8 15 44
1585 GPS/ACC/COD/20/1784 3 12 3 6 6 14 44
1586 GPS/ACC/COD/20/1831 5 10 3 5 5 16 44
1587 GPS/ACC/COD/20/1877 3 11 4 10 6 10 44
1588 GPS/ACC/COD/20/1896 4 9 2 11 7 11 44
1589 GPS/ACC/COD/20/1911 0 13 7 6 7 11 44
1590 GPS/ACC/COD/20/1943 1 13 3 9 9 9 44
1591 GPS/ACC/COD/20/1958 4 11 3 7 8 11 44
1592 GPS/ACC/COD/20/1963 6 10 3 10 6 9 44
1593 GPS/ACC/COD/20/1972 7 11 4 9 7 6 44
1594 GPS/ONL/20/050 6 11 3 10 5 9 44
1595 GPS/TML/TCE/20/0059 8 11 3 6 6 9 43
1596 GPS/KSI/WSL/20/0040 6 11 1 9 4 12 43
1597 GPS/KSI/WSL/20/0154 3 8 5 8 5 14 43
1598 GPS/KSI/WSL/20/0177 5 6 0 12 8 12 43
1599 GPS/KSI/WSL/20/0263 4 7 2 13 7 10 43
1600 GPS/KSI/WSL/20/0364 7 11 7 7 3 8 43

Pages