SN Index Number Arithmetic Grammar Logical Reasoning Criminology & Police Psychology General Knowledge Management Total
1801 GPS/ONL/20/012 8 13 5 9 2 4 41
1802 GPS/ONL/20/024 10 10 4 8 1 8 41
1803 GPS/CAC/COD/20/0518 5 6 3 7 7 12 40
1804 GPS/TML/TCE/20/0017 5 8 4 8 6 9 40
1805 GPS/TML/TCE/20/0055 3 6 5 11 7 8 40
1806 GPS/TML/TCE/20/0117 4 8 2 9 7 10 40
1807 GPS/TML/TCE/20/0136 5 11 2 10 7 5 40
1808 GPS/KSI/WSL/20/0026 6 9 2 8 5 10 40
1809 GPS/KSI/WSL/20/0032 4 5 5 8 5 13 40
1810 GPS/KSI/WSL/20/0069 5 8 2 6 4 15 40
1811 GPS/KSI/WSL/20/0087 2 9 5 10 5 9 40
1812 GPS/KSI/WSL/20/0110 5 10 3 7 6 9 40
1813 GPS/KSI/WSL/20/0142 5 8 4 8 6 9 40
1814 GPS/KSI/WSL/20/0147 4 11 3 10 6 6 40
1815 GPS/KSI/WSL/20/0174 2 8 2 11 6 11 40
1816 GPS/KSI/WSL/20/0217 4 9 1 10 6 10 40
1817 GPS/KSI/WSL/20/0222 3 10 4 8 7 8 40
1818 GPS/KSI/WSL/20/0309 6 10 3 6 7 8 40
1819 GPS/KSI/WSL/20/0310 3 12 4 8 6 7 40
1820 GPS/KSI/WSL/20/0315 5 7 4 7 5 12 40
1821 GPS/KSI/WSL/20/0317 7 9 0 11 5 8 40
1822 GPS/KSI/WSL/20/0384 6 7 4 5 6 12 40
1823 GPS/KSI/WSL/20/0391 5 8 1 10 7 9 40
1824 GPS/KSI/WSL/20/0400 3 11 5 5 5 11 40
1825 GPS/KSI/STL/20/0010 7 3 5 11 5 9 40
1826 GPS/KSI/STL/20/0038 6 9 1 10 5 9 40
1827 GPS/KSI/STL/20/0193 4 10 1 8 6 11 40
1828 GPS/KSI/STL/20/0298 5 9 1 8 5 12 40
1829 GPS/KSI/STL/20/0314 5 10 1 5 9 10 40
1830 GPS/KSI/STL/20/0370 1 9 2 9 5 14 40
1831 GPS/CAC/COD/20/0063 6 8 2 11 6 7 40
1832 GPS/CAC/COD/20/0096 5 5 4 9 6 11 40
1833 GPS/CAC/COD/20/0098 3 12 4 6 6 9 40
1834 GPS/CAC/COD/20/0134 4 10 4 8 7 7 40
1835 GPS/CAC/COD/20/0265 8 11 2 5 3 11 40
1836 GPS/CAC/COD/20/0276 5 12 3 9 3 8 40
1837 GPS/CAC/COD/20/0278 5 5 3 10 4 13 40
1838 GPS/CAC/COD/20/0286 6 7 5 9 6 7 40
1839 GPS/CAC/COD/20/0362 3 11 2 10 6 8 40
1840 GPS/CAC/COD/20/0434 6 8 1 6 7 12 40
1841 GPS/CAC/COD/20/0494 6 11 2 5 4 12 40
1842 GPS/CAC/COD/20/0594 5 7 2 8 7 11 40
1843 GPS/CAC/COD/20/0637 5 7 2 7 6 13 40
1844 GPS/CAC/COD/20/0643 11 5 5 9 2 8 40
1845 GPS/ACC/COD/20/0043 6 11 3 7 4 9 40
1846 GPS/ACC/COD/20/0072 6 9 3 7 5 10 40
1847 GPS/ACC/COD/20/0085 4 10 3 7 7 9 40
1848 GPS/ACC/COD/20/0122 4 9 2 11 5 9 40
1849 GPS/ACC/COD/20/0185 7 12 1 7 6 7 40
1850 GPS/ACC/COD/20/0280 8 10 5 7 7 3 40
1851 GPS/ACC/COD/20/0321 3 3 2 14 5 13 40
1852 GPS/ACC/COD/20/0413 8 6 0 9 6 11 40
1853 GPS/ACC/COD/20/0414 6 3 4 11 8 8 40
1854 GPS/ACC/COD/20/0544 5 8 3 11 8 5 40
1855 GPS/ACC/COD/20/0617 5 13 2 6 5 9 40
1856 GPS/ACC/COD/20/0650 6 5 2 6 6 15 40
1857 GPS/ACC/COD/20/0660 8 6 3 9 6 8 40
1858 GPS/ACC/COD/20/0676 5 13 2 6 6 8 40
1859 GPS/ACC/COD/20/0681 3 10 3 8 9 7 40
1860 GPS/ACC/COD/20/0707 7 6 5 6 8 8 40
1861 GPS/ACC/COD/20/0737 3 10 1 9 7 10 40
1862 GPS/ACC/COD/20/0771 6 6 3 9 7 9 40
1863 GPS/ACC/COD/20/0776 5 11 3 9 5 7 40
1864 GPS/ACC/COD/20/0793 6 11 3 5 6 9 40
1865 GPS/ACC/COD/20/0825 0 9 4 9 4 14 40
1866 GPS/ACC/COD/20/0879 6 6 5 9 5 9 40
1867 GPS/ACC/COD/20/0882 7 7 2 8 7 9 40
1868 GPS/ACC/COD/20/0912 6 9 3 7 7 8 40
1869 GPS/ACC/COD/20/0959 7 6 3 11 8 5 40
1870 GPS/ACC/COD/20/0998 1 11 8 7 5 8 40
1871 GPS/ACC/COD/20/1044 4 13 3 4 5 11 40
1872 GPS/ACC/COD/20/1132 7 9 2 6 8 8 40
1873 GPS/ACC/COD/20/1143 1 9 5 7 6 12 40
1874 GPS/ACC/COD/20/1183 2 9 4 9 7 9 40
1875 GPS/ACC/COD/20/1240 2 13 4 7 7 7 40
1876 GPS/ACC/COD/20/1266 5 8 5 8 7 7 40
1877 GPS/ACC/COD/20/1294 5 11 2 6 8 8 40
1878 GPS/ACC/COD/20/1310 4 9 4 8 5 10 40
1879 GPS/ACC/COD/20/1326 8 13 1 9 6 3 40
1880 GPS/ACC/COD/20/1429 5 9 3 9 3 11 40
1881 GPS/ACC/COD/20/1431 2 7 5 9 8 9 40
1882 GPS/ACC/COD/20/1434 4 7 2 9 5 13 40
1883 GPS/ACC/COD/20/1640 3 12 0 7 6 12 40
1884 GPS/ACC/COD/20/1664 3 8 3 8 6 12 40
1885 GPS/ACC/COD/20/1773 7 10 2 4 7 10 40
1886 GPS/ACC/COD/20/1874 5 10 1 9 4 11 40
1887 GPS/ACC/COD/20/1879 4 8 5 8 4 11 40
1888 GPS/ACC/COD/20/1932 4 8 2 11 6 9 40
1889 GPS/ONL/20/010 3 11 5 7 4 10 40
1890 GPS/TML/TCE/20/0035 6 10 3 7 4 9 39
1891 GPS/TML/TCE/20/0097 2 13 6 4 6 8 39
1892 GPS/KSI/WSL/20/0007 3 8 5 10 3 10 39
1893 GPS/KSI/WSL/20/0013 5 8 5 5 7 9 39
1894 GPS/KSI/WSL/20/0018 4 8 2 9 7 9 39
1895 GPS/KSI/WSL/20/0067 5 9 6 10 5 4 39
1896 GPS/KSI/WSL/20/0210 3 8 2 11 7 8 39
1897 GPS/KSI/WSL/20/0215 5 9 4 5 7 9 39
1898 GPS/KSI/WSL/20/0247 1 9 3 12 5 9 39
1899 GPS/KSI/WSL/20/0347 5 9 3 5 6 11 39
1900 GPS/KSI/WSL/20/0373 5 8 3 9 5 9 39

Pages