Undergraduate Enrollment by Department |
MODE | DEPARTMENT | FRESH STUDENTS MALES (2022/2023) | FRESH STUDENTS FEMALES (2022/2023) | CONTINUING STUDENTS MALES (2022/2023) | CONTINUING STUDENTS FEMALES (2022/2023) |
REGULAR | DEPARTMENT OF CLASSICS AND PHILOSOPHY | 85 | 122 | 330 | 484 |
DEPARTMENT OF ENGLISH | 6 | 10 | 1 | 0 |
DEPARTMENT OF FRENCH | 0 | 0 | 0 | 0 |
DEPARTMENT OF GHANAIAN LANGUAGES AND LINGUISTICS | 8 | 20 | 20 | 56 |
DEPARTMENT OF HISTORY | 0 | 0 | 0 | 0 |
DEPARTMENT OF MUSIC | 11 | 1 | 15 | 5 |
DEPARTMENT OF RELIGION AND HUMAN VALUES | 0 | 0 | 0 | 0 |
DEPARTMENT OF COMMUNICATION STUDIES | 55 | 144 | 89 | 374 |
DEPARTMENT OF THEATRE AND FILM STUDIES | 4 | 3 | 11 | 14 |
CENTRE FOR AFRICAN AND INTERNATIONAL STUDIES | 1 | 3 | 15 | 17 |
CONFICIUS INSTITUTE | 2 | 1 | 7 | 19 |
DEPARTMENT OF ANATOMY | 100 | 83 | 311 | 262 |
DEPARTMENT OF PHARMACOLOGY AND TOXICOLOGY | 81 | 55 | 121 | 108 |
DEPARTMENT OF CROP SCIENCE | 105 | 23 | 195 | 51 |
DEPARTMENT OF SOIL SCIENCE | 0 | 0 | 0 | 0 |
DEPARTMENT OF AGRICULTURAL ECONOMICS AND EXTENSION | 70 | 29 | 175 | 71 |
DEPARTMENT OF AGRICULTURAL ENGINEERING | 5 | 7 | 36 | 43 |
COLLEGE OF AGRICULTURAL EXTENSION KWADASO | 140 | 38 | 88 | 46 |
DEPARTMENT OF ARTS EDUCATION | 113 | 169 | 344 | 566 |
DEPARTMENT OF BUSINESS AND SOCIAL SCIENCES EDUCATION | 301 | 183 | 1021 | 683 |
DEPARTMENT OF SCIENCE EDUCATION | 47 | 19 | 206 | 68 |
DEPARTMENT OF MATHEMATICS AND INFORMATION & COMMUNICATION TECHNOLOGY EDUCATION | 243 | 46 | 537 | 121 |
DEPARTMENT OF HEALTH, PHYSICAL EDUCATION AND RECREATION | 36 | 12 | 107 | 45 |
DEPARTMENT OF VOCATIONAL AND TECHNICAL EDUCATION | 79 | 249 | 118 | 743 |
DEPARTMENT OF EDUCATION AND PSYCHOLOGY | 58 | 102 | 174 | 217 |
DEPARTMENT OF BASIC EDUCATION | 31 | 58 | 80 | 187 |
DEPARTMENT OF GUIDANCE AND COUNSELLING | 0 | 0 | 0 | 0 |
INSTITUTE FOR EDUCATION PLANNING AND ADMINISTRATION | 0 | 0 | 0 | 0 |
DEPARTMENT OF CHEMISTRY | 25 | 21 | 118 | 33 |
DEPARTMENT OF ZOOLOGY | 0 | 0 | 0 | 0 |
DEPARTMENT OF PHYSICS | 29 | 6 | 68 | 29 |
DEPARTMENT OF LABORATORY TECHNOLOGY | 124 | 73 | 219 | 172 |
DEPARTMENT OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 445 | 69 | 816 | 111 |
DEPARTMENT OF OPTOMETRY | 53 | 24 | 165 | 91 |
DEPARTMENT OF BIOCHEMISTRY | 79 | 48 | 213 | 121 |
DEPARTMENT OF ENVIRONMENTAL SCIENCES | 16 | 13 | 50 | 48 |
DEPARTMENT OF MOLECULAR BIOLOGY AND BIOTECHNOLOGY | 54 | 19 | 110 | 62 |
DEPARTMENT OF FISHERIES AND AQUATIC SCIENCES | 2 | 6 | 11 | 5 |
DEPARTMENT OF CONSERVATION BIOLOGY AND ENTOMOLOGY | 3 | 0 | 21 | 16 |
DEPARTMENT OF FORENSIC SCIENCES | 39 | 28 | 76 | 44 |
DEPARTMENT OF NURSING AND MIDWIFERY | 62 | 88 | 128 | 280 |
DEPARTMENT OF MENTAL HEALTH | 6 | 3 | 10 | 5 |
DEPARTMENT OF MATERNAL AND CHILD HEALTH | 0 | 67 | 0 | 0 |
DEPARTMENT OF LAW | 45 | 60 | 103 | 175 |
DEPARTMENT OF MATHEMATICS | 89 | 22 | 270 | 81 |
DEPARTMENT OF STATISTICS | 64 | 25 | 236 | 81 |
DEPARTMENT OF SOCIOLOGY AND ANTHROPOLOGY | 163 | 89 | 742 | 428 |
DEPARTMENT OF GEOGRAPHY AND REGIONAL PLANNING | 151 | 52 | 246 | 140 |
DEPARTMENT OF POPULATION AND HEALTH | 31 | 45 | 95 | 105 |
DEPARTMENT OF HOSPITALITY AND TOURISM MANAGEMENT | 26 | 156 | 49 | 313 |
INSTITUTE FOR OIL AND GAS STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF PEACE STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF INTEGRATED DEVELOPMENT STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF ECONOMIC STUDIES | 144 | 71 | 219 | 105 |
DEPARTMENT OF APPLIED ECONOMICS | 36 | 10 | 58 | 26 |
DEPARTMENT OF DATA SCIENCE AND ECONOMIC POLICY | 0 | 0 | 0 | 0 |
DEPARTMENT OF BOTANY | 0 | 0 | 0 | 0 |
DEPARTMENT OF MANAGEMENT | 94 | 89 | 256 | 186 |
DEPARTMENT OF HUMAN RESOURCE MANAGEMENT | 142 | 176 | 268 | 324 |
DEPARTMENT OF MARKETING AND SUPPLY CHAIN MANAGEMENT | 170 | 133 | 412 | 312 |
DEPARTMENT OF ACCOUNTING | 236 | 140 | 638 | 328 |
DEPARTMENT OF FINANCE | 123 | 67 | 287 | 182 |
CENTRE FOR ENTREPRENEURSHIP AND SMALL ENTERPRISE DEVELOPMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF MICROBIOLOGY AND IMMUNOLOGY | 0 | 0 | 0 | 0 |
DEPARTMENT OF PHYSICIAN ASSISTANT STUDIES | 114 | 93 | 156 | 137 |
DEPARTMENT OF CLINICAL NUTRITION AND DIETETICS | 10 | 116 | 14 | 238 |
DEPARTMENT OF IMAGING TECHNOLOGY AND SONOGRAPHY | 80 | 47 | 176 | 96 |
DEPARTMENT OF SPORTS AND EXERCISE SCIENCE | 2 | 1 | 12 | 10 |
DEPARTMENT OF HEALTH INFORMATION MANAGEMENT | 35 | 59 | 126 | 75 |
DEPARTMENT OF MEDICAL LABORATORY SCIENCE | 80 | 51 | 219 | 91 |
DEPARTMENT OF BIOMEDICAL SCIENCES | 80 | 64 | 304 | 171 |
| | | | | |
SANDWICH | DEPARTMENT OF ENGLISH | 0 | 0 | 0 | 0 |
DEPARTMENT OF FRENCH | 0 | 0 | 0 | 0 |
DEPARTMENT OF RELIGION AND HUMAN VALUES | 0 | 0 | 0 | 0 |
DEPARTMENT OF COMMUNICATION STUDIES | 0 | 0 | 0 | 0 |
CENTRE FOR AFRICAN AND INTERNATIONAL STUDIES | 0 | 0 | 0 | 0 |
INFORMATION LITERACY UNIT | 0 | 0 | 21 | 15 |
DEPARTMENT OF AGRICULTURAL ECONOMICS AND EXTENSION | 0 | 0 | 0 | 0 |
DEPARTMENT OF ARTS EDUCATION | 0 | 0 | 0 | 0 |
DEPARTMENT OF BUSINESS AND SOCIAL SCIENCES EDUCATION | 0 | 0 | 0 | 0 |
DEPARTMENT OF SCIENCE EDUCATION | 3 | 1 | 3 | 3 |
DEPARTMENT OF MATHEMATICS AND INFORMATION & COMMUNICATION TECHNOLOGY EDUCATION | 0 | 0 | 0 | 0 |
DEPARTMENT OF HEALTH, PHYSICAL EDUCATION AND RECREATION | 0 | 0 | 0 | 0 |
DEPARTMENT OF VOCATIONAL AND TECHNICAL EDUCATION | 4 | 9 | 1 | 10 |
DEPARTMENT OF EDUCATION AND PSYCHOLOGY | 0 | 0 | 1 | 10 |
DEPARTMENT OF BASIC EDUCATION | 23 | 91 | 14 | 68 |
DEPARTMENT OF GUIDANCE AND COUNSELLING | 0 | 0 | 0 | 0 |
CENTRE FOR TEACHING SUPPORT | 0 | 0 | 0 | 0 |
INSTITUTE FOR EDUCATION PLANNING AND ADMINISTRATION | 0 | 0 | 0 | 0 |
CENTRE FOR TEACHER PROFESSIONAL DEVELOPMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF FORENSIC SCIENCES | 0 | 0 | 0 | 0 |
DEPARTMENT OF NURSING AND MIDWIFERY | 307 | 3325 | 55 | 118 |
DEPARTMENT OF MENTAL HEALTH | 21 | 35 | 64 | 70 |
DEPARTMENT OF SOCIOLOGY AND ANTHROPOLOGY | 48 | 41 | 92 | 82 |
DEPARTMENT OF GEOGRAPHY AND REGIONAL PLANNING | 42 | 3 | 55 | 11 |
DEPARTMENT OF POPULATION AND HEALTH | 0 | 0 | 0 | 0 |
DEPARTMENT OF HOSPITALITY AND TOURISM MANAGEMENT | 0 | 0 | 0 | 0 |
INSTITUTE FOR OIL AND GAS STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF PEACE STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF ENVIRONMENT, GOVERNANCE AND SUSTAINABLE DEVELOPMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF LABOUR AND HUMAN RESOURCE STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF ECONOMIC STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF APPLIED ECONOMICS | 0 | 0 | 0 | 0 |
DEPARTMENT OF DATA SCIENCE AND ECONOMIC POLICY | 0 | 0 | 0 | 0 |
DEPARTMENT OF MANAGEMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF HUMAN RESOURCE MANAGEMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF MARKETING AND SUPPLY CHAIN MANAGEMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF ACCOUNTING | 0 | 0 | 0 | 0 |
DEPARTMENT OF FINANCE | 0 | 0 | 0 | 0 |
CENTRE FOR ENTREPRENEURSHIP AND SMALL ENTERPRISE DEVELOPMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF CLINICAL NUTRITION AND DIETETICS | 2 | 10 | 5 | 20 |
DEPARTMENT OF HEALTH INFORMATION MANAGEMENT | 18 | 15 | 38 | 32 |
DEPARTMENT OF MEDICAL LABORATORY SCIENCE | 75 | 38 | 121 | 56 |
| | | | | |
DISTANCE | CoDE GRADUATE SCHOOL | 0 | 0 | 0 | 0 |
CoDE DEPARTMENT OF EDUCATION | 1869 | 2275 | 4906 | 6308 |
CoDE DEPARTMENT OF BUSINESS STUDIES | 1015 | 973 | 1345 | 1081 |
CoDE DEPARTMENT OF MATHS AND SCIENCE EDUCATION | 310 | 35 | 168 | 22 |
CoDE DEPARTMENT OF ARTS AND SOCIAL SCIENCES | 53 | 21 | 0 | 0 |
| | | | | |
IOE SANDWICH | INSTITUTE OF EDUCATION | 2964 | 3890 | 1695 | 1305 |
Back to Top^ |
|
Post-Graduate Enrollment by Department |
MODE | DEPARTMENT | FRESH STUDENTS MALES (2022/2023) | FRESH STUDENTS FEMALES (2022/2023) | CONTINUING STUDENTS MALES (2022/2023) | CONTINUING STUDENTS FEMALES (2022/2023) |
REGULAR | DEPARTMENT OF CLASSICS AND PHILOSOPHY | 0 | 0 | 0 | 1 |
DEPARTMENT OF ENGLISH | 19 | 17 | 11 | 10 |
DEPARTMENT OF FRENCH | 5 | 4 | 12 | 4 |
DEPARTMENT OF GHANAIAN LANGUAGES AND LINGUISTICS | 3 | 6 | 2 | 3 |
DEPARTMENT OF HISTORY | 4 | 0 | 0 | 0 |
DEPARTMENT OF MUSIC | 10 | 4 | 6 | 3 |
DEPARTMENT OF RELIGION AND HUMAN VALUES | 10 | 1 | 9 | 2 |
DEPARTMENT OF COMMUNICATION STUDIES | 4 | 7 | 0 | 3 |
DEPARTMENT OF THEATRE AND FILM STUDIES | 0 | 0 | 0 | 0 |
CENTRE FOR AFRICAN AND INTERNATIONAL STUDIES | 7 | 4 | 15 | 5 |
CONFICIUS INSTITUTE | 0 | 0 | 0 | 0 |
DEPARTMENT OF ANATOMY | 0 | 0 | 0 | 0 |
DEPARTMENT OF PHARMACOLOGY AND TOXICOLOGY | 0 | 0 | 0 | 0 |
DEPARTMENT OF CROP SCIENCE | 24 | 3 | 29 | 11 |
DEPARTMENT OF SOIL SCIENCE | 1 | 0 | 13 | 2 |
DEPARTMENT OF AGRICULTURAL ECONOMICS AND EXTENSION | 5 | 2 | 7 | 3 |
DEPARTMENT OF AGRICULTURAL ENGINEERING | 16 | 6 | 11 | 2 |
COLLEGE OF AGRICULTURAL EXTENSION KWADASO | 0 | 0 | 0 | 0 |
DEPARTMENT OF ARTS EDUCATION | 11 | 8 | 12 | 20 |
DEPARTMENT OF BUSINESS AND SOCIAL SCIENCES EDUCATION | 42 | 7 | 54 | 21 |
DEPARTMENT OF SCIENCE EDUCATION | 24 | 4 | 9 | 7 |
DEPARTMENT OF MATHEMATICS AND INFORMATION & COMMUNICATION TECHNOLOGY EDUCATION | 18 | 10 | 20 | 10 |
DEPARTMENT OF HEALTH, PHYSICAL EDUCATION AND RECREATION | 24 | 7 | 19 | 20 |
DEPARTMENT OF VOCATIONAL AND TECHNICAL EDUCATION | 3 | 29 | 1 | 35 |
DEPARTMENT OF EDUCATION AND PSYCHOLOGY | 76 | 26 | 71 | 36 |
DEPARTMENT OF BASIC EDUCATION | 18 | 34 | 5 | 5 |
DEPARTMENT OF GUIDANCE AND COUNSELLING | 15 | 10 | 20 | 21 |
INSTITUTE FOR EDUCATION PLANNING AND ADMINISTRATION | 24 | 29 | 12 | 23 |
DEPARTMENT OF CHEMISTRY | 6 | 1 | 12 | 1 |
DEPARTMENT OF ZOOLOGY | 4 | 1 | 2 | 3 |
DEPARTMENT OF PHYSICS | 7 | 2 | 9 | 1 |
DEPARTMENT OF LABORATORY TECHNOLOGY | 0 | 0 | 0 | 0 |
DEPARTMENT OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | 13 | 1 | 12 | 2 |
DEPARTMENT OF OPTOMETRY | 0 | 0 | 0 | 0 |
DEPARTMENT OF BIOCHEMISTRY | 0 | 0 | 0 | 0 |
DEPARTMENT OF ENVIRONMENTAL SCIENCES | 2 | 0 | 1 | 2 |
DEPARTMENT OF MOLECULAR BIOLOGY AND BIOTECHNOLOGY | 0 | 0 | 3 | 1 |
DEPARTMENT OF FISHERIES AND AQUATIC SCIENCES | 4 | 5 | 9 | 10 |
DEPARTMENT OF CONSERVATION BIOLOGY AND ENTOMOLOGY | 0 | 0 | 9 | 4 |
DEPARTMENT OF FORENSIC SCIENCES | 0 | 0 | 0 | 0 |
DEPARTMENT OF NURSING AND MIDWIFERY | 14 | 11 | 4 | 6 |
DEPARTMENT OF MENTAL HEALTH | 0 | 0 | 0 | 0 |
DEPARTMENT OF MATERNAL AND CHILD HEALTH | 0 | 0 | 0 | 0 |
DEPARTMENT OF LAW | 0 | 0 | 0 | 0 |
DEPARTMENT OF MATHEMATICS | 22 | 4 | 13 | 0 |
DEPARTMENT OF STATISTICS | 4 | 2 | 12 | 2 |
DEPARTMENT OF SOCIOLOGY AND ANTHROPOLOGY | 4 | 3 | 13 | 3 |
DEPARTMENT OF GEOGRAPHY AND REGIONAL PLANNING | 12 | 3 | 17 | 8 |
DEPARTMENT OF POPULATION AND HEALTH | 9 | 3 | 9 | 21 |
DEPARTMENT OF HOSPITALITY AND TOURISM MANAGEMENT | 6 | 7 | 4 | 22 |
INSTITUTE FOR OIL AND GAS STUDIES | 21 | 4 | 14 | 3 |
DEPARTMENT OF PEACE STUDIES | 3 | 1 | 4 | 1 |
DEPARTMENT OF INTEGRATED DEVELOPMENT STUDIES | 8 | 4 | 22 | 14 |
DEPARTMENT OF ECONOMIC STUDIES | 28 | 5 | 30 | 4 |
DEPARTMENT OF APPLIED ECONOMICS | 10 | 12 | 0 | 0 |
DEPARTMENT OF DATA SCIENCE AND ECONOMIC POLICY | 6 | 1 | 0 | 0 |
DEPARTMENT OF BOTANY | 0 | 0 | 0 | 1 |
DEPARTMENT OF MANAGEMENT | 6 | 3 | 2 | 0 |
DEPARTMENT OF HUMAN RESOURCE MANAGEMENT | 11 | 15 | 5 | 8 |
DEPARTMENT OF MARKETING AND SUPPLY CHAIN MANAGEMENT | 23 | 19 | 12 | 9 |
DEPARTMENT OF ACCOUNTING | 8 | 2 | 5 | 7 |
DEPARTMENT OF FINANCE | 12 | 1 | 7 | 4 |
CENTRE FOR ENTREPRENEURSHIP AND SMALL ENTERPRISE DEVELOPMENT | 7 | 3 | 0 | 1 |
DEPARTMENT OF MICROBIOLOGY AND IMMUNOLOGY | 8 | 3 | 7 | 0 |
DEPARTMENT OF PHYSICIAN ASSISTANT STUDIES | 0 | 0 | 0 | 0 |
DEPARTMENT OF CLINICAL NUTRITION AND DIETETICS | 0 | 0 | 0 | 0 |
DEPARTMENT OF IMAGING TECHNOLOGY AND SONOGRAPHY | 0 | 0 | 0 | 0 |
DEPARTMENT OF SPORTS AND EXERCISE SCIENCE | 0 | 0 | 0 | 0 |
DEPARTMENT OF HEALTH INFORMATION MANAGEMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF MEDICAL LABORATORY SCIENCE | 0 | 0 | 0 | 0 |
DEPARTMENT OF BIOMEDICAL SCIENCES | 8 | 3 | 4 | 0 |
| | | | | |
SANDWICH | DEPARTMENT OF ENGLISH | 19 | 14 | 33 | 34 |
DEPARTMENT OF FRENCH | 4 | 5 | 3 | 2 |
DEPARTMENT OF RELIGION AND HUMAN VALUES | 7 | 1 | 11 | 2 |
DEPARTMENT OF COMMUNICATION STUDIES | 6 | 15 | 17 | 9 |
CENTRE FOR AFRICAN AND INTERNATIONAL STUDIES | 0 | 0 | 1 | 2 |
INFORMATION LITERACY UNIT | 0 | 0 | 0 | 0 |
DEPARTMENT OF AGRICULTURAL ECONOMICS AND EXTENSION | 15 | 4 | 19 | 5 |
DEPARTMENT OF ARTS EDUCATION | 7 | 19 | 14 | 13 |
DEPARTMENT OF BUSINESS AND SOCIAL SCIENCES EDUCATION | 33 | 34 | 43 | 44 |
DEPARTMENT OF SCIENCE EDUCATION | 12 | 9 | 8 | 7 |
DEPARTMENT OF MATHEMATICS AND INFORMATION & COMMUNICATION TECHNOLOGY EDUCATION | 45 | 17 | 47 | 9 |
DEPARTMENT OF HEALTH, PHYSICAL EDUCATION AND RECREATION | 15 | 2 | 12 | 5 |
DEPARTMENT OF VOCATIONAL AND TECHNICAL EDUCATION | 6 | 70 | 6 | 68 |
DEPARTMENT OF EDUCATION AND PSYCHOLOGY | 17 | 5 | 27 | 17 |
DEPARTMENT OF BASIC EDUCATION | 3 | 13 | 9 | 15 |
DEPARTMENT OF GUIDANCE AND COUNSELLING | 20 | 32 | 26 | 30 |
CENTRE FOR TEACHING SUPPORT | 48 | 17 | 1 | 0 |
INSTITUTE FOR EDUCATION PLANNING AND ADMINISTRATION | 33 | 22 | 30 | 39 |
CENTRE FOR TEACHER PROFESSIONAL DEVELOPMENT | 4 | 4 | 15 | 9 |
DEPARTMENT OF FORENSIC SCIENCES | 0 | 0 | 273 | 71 |
DEPARTMENT OF NURSING AND MIDWIFERY | 6 | 22 | 1 | 17 |
DEPARTMENT OF MENTAL HEALTH | 0 | 0 | 0 | 0 |
DEPARTMENT OF SOCIOLOGY AND ANTHROPOLOGY | 37 | 4 | 19 | 9 |
DEPARTMENT OF GEOGRAPHY AND REGIONAL PLANNING | 21 | 3 | 14 | 4 |
DEPARTMENT OF POPULATION AND HEALTH | 0 | 0 | 3 | 1 |
DEPARTMENT OF HOSPITALITY AND TOURISM MANAGEMENT | 2 | 6 | 0 | 0 |
INSTITUTE FOR OIL AND GAS STUDIES | 14 | 4 | 18 | 4 |
DEPARTMENT OF PEACE STUDIES | 7 | 1 | 9 | 4 |
DEPARTMENT OF ENVIRONMENT, GOVERNANCE AND SUSTAINABLE DEVELOPMENT | 12 | 4 | 19 | 12 |
DEPARTMENT OF LABOUR AND HUMAN RESOURCE STUDIES | 27 | 20 | 36 | 22 |
DEPARTMENT OF ECONOMIC STUDIES | 12 | 0 | 6 | 0 |
DEPARTMENT OF APPLIED ECONOMICS | 0 | 0 | 8 | 0 |
DEPARTMENT OF DATA SCIENCE AND ECONOMIC POLICY | 12 | 2 | 15 | 2 |
DEPARTMENT OF MANAGEMENT | 16 | 5 | 15 | 6 |
DEPARTMENT OF HUMAN RESOURCE MANAGEMENT | 8 | 28 | 39 | 66 |
DEPARTMENT OF MARKETING AND SUPPLY CHAIN MANAGEMENT | 28 | 16 | 23 | 22 |
DEPARTMENT OF ACCOUNTING | 13 | 5 | 20 | 12 |
DEPARTMENT OF FINANCE | 4 | 6 | 14 | 7 |
CENTRE FOR ENTREPRENEURSHIP AND SMALL ENTERPRISE DEVELOPMENT | 2 | 0 | 2 | 2 |
DEPARTMENT OF CLINICAL NUTRITION AND DIETETICS | 0 | 0 | 0 | 0 |
DEPARTMENT OF HEALTH INFORMATION MANAGEMENT | 0 | 0 | 0 | 0 |
DEPARTMENT OF MEDICAL LABORATORY SCIENCE | 0 | 0 | 0 | 0 |
| | | | | |
DISTANCE | CoDE GRADUATE SCHOOL | 1127 | 762 | 440 | 274 |
CoDE DEPARTMENT OF EDUCATION | 0 | 0 | 0 | 0 |
CoDE DEPARTMENT OF BUSINESS STUDIES | 0 | 0 | 0 | 0 |
CoDE DEPARTMENT OF MATHS AND SCIENCE EDUCATION | 0 | 0 | 0 | 0 |
CoDE DEPARTMENT OF ARTS AND SOCIAL SCIENCES | 0 | 0 | 0 | 0 |
| | | | | |
| | | | | |
IOE SANDWICH | INSTITUTE OF EDUCATION | 319 | 203 | 0 | 0 |